The legendary Vanguard 500 Index Investor
Trailing Total Returns as of today's close
Total Return % | +/- S&P 500 TR | +/- Morningstar Large Core TR USD Index | % Rank in Cat | |
1-Day | -1.88 | 0.00 | 0.27 | 76 |
1-Week | -1.09 | 0.01 | 0.41 | 76 |
1-Month | 4.45 | 0.02 | -0.91 | 63 |
3-Month | 22.27 | 0.03 | -1.56 | 49 |
Year-to-date | 0.05 | 0.03 | 1.68 | 64 |
1-Year | -33.74 | 0.02 | -4.76 | 51 |
3-Year Annualized | -9.41 | -0.06 | -2.93 | 48 |
5-Year Annualized | -2.57 | -0.09 | -2.05 | 53 |
10-Yr Annualized* | -2.56 | -0.08 | -1.31 | 56 |
The S&P 500 consistently underperforms most large cap blend mutual funds. Clearly, survivor bias is an issue here, but not enough to worry about.
No comments:
Post a Comment